
|
Power | Handling | Dimensions |
||
| Prices Starting From | ||
| GSR | $41,498 | |
| MR | $47,498 | |
| MR Premium | $51,498 | |
|
|
||
| Power | ||
| Engine | ||
| Engine Type | RS / GSR / MR | 2.0L MIVEC I4 turbocharged/intercooled |
| Engine Code | RS / GSR / MR | 4B11 T/C |
| Valve train | RS / GSR / MR | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Displacement (cu in./cc) | RS / GSR / MR | 122/1998 |
| Bore x Stroke (in./mm) | RS / GSR / MR | 3.4 x 3.4 / 86.0 x 86.0 |
| Compression Ratio | RS / GSR / MR | 9.0:1 |
| Horsepower / Torque | RS / GSR / MR | 291 @ 6500 / 300 lb.-ft. @ 4000 |
| Engine Block | RS / GSR / MR | Aluminum |
| Cylinder Heads | RS / GSR / MR | Aluminum |
| Redline RPM | RS / GSR / MR | 7,000 |
| Fuel System | RS / GSR / MR | MPI |
| Emissions | RS / GSR / MR | Fed: Tier 2 bin 5 |
| Recommended Fuel | RS / GSR / MR | Premium Unleaded |
| Radiator Core size (mm) | RS / GSR / MR | 700 x 408 x 27 |
| Engine Oil Type | RS / GSR / MR | 5W-30 |
| Engine Oil Capacity (qt./l) | RS / GSR / MR | 5.0/4.8 (filter + 0.3 qt; cooler + 0.5 qt.) |
| Recommended Fuel | GSR / MR | Premium Unleaded |
| Transmission | ||
| Manual | GSR | 5-speed |
| Automatic | MR | 6-speed Twin Clutch Sportronic® Shift Transmission (TC-SST) |
| 1st | RS / GSR MR |
2.857 3.655 |
| 2nd | RS / GSR MR |
1.950 2.368 |
| 3rd | RS / GSR MR |
1.444 1.754 |
| 4th | RS / GSR MR |
1.096 1.322 |
| 5th | RS / GSR MR |
0.761 1.008 |
| 6th | RS / GSR MR |
— 0.775 |
| Reverse | RS / GSR MR |
2.892 4.011 |
| Final Drive | RS / GSR MR |
4.687 4.062 |
|
|
||
| Handling | ||
| Suspension | ||
| Front | RS / GSR | MacPherson type strut (inverted strut) with forged aluminum control arms |
| MR | Eibach springs and Bilstein shock absorbers | |
| Front Stabilizer Bar Diameter (mm) | RS / GSR / MR | 25 |
| Rear | RS / GSR | Multi-link type suspension with forged aluminum upper control arms |
| MR | Eibach springs and Bilstein shock absorbers | |
| Rear Stabilizer Bar Diameter (mm) | RS / GSR / MR | 23 |
| Steering | ||
| Type | GSR / MR | Power rack-and-pinion, 2.27 turns lock to lock |
| Turning Circle | GSR / MR | 11.8 m / 38.7 ft curb to curb |
| Type | RS / GSR / MR | Rack-and-pinion, Hydraulic Power Assist |
| Ratio | RS / GSR / MR | 13.3:1 |
| Turns – Lock to Lock | RS / GSR / MR | 2.27 |
| Brakes | ||
| Front | GSR | 350 mm / 13.8 in Brembo® ventilated disc |
| MR | 350 mm / 13.8 in Brembo® ventilated disc, 2-piece rotors with alloy hats | |
| Rear | GSR / MR | 330 mm / 13.0 in Brembo® ventilated disc |
| Control System | GSR / MR | Standard 4-channel sports ABS with EBD |
| Front Brake Type | RS / GSR | Ventilated disc with 4-piston caliper |
| MR | Two-piece rotor for weight reduction | |
| Front Brake Diameter (in/m) | RS / GSR / MR | 13.8/350 |
| Rear Brake Type | RS / GSR / MR | Ventilated disc with 2-piston caliper |
| Rear Brake Diameter (in/m) | RS / GSR / MR | 13.0/330 |
| Anti-Lock Brakes | RS / GSR / MR | 4 sensor, 4 channel Sports ABS with EBD |
| Swept Area – front (sq in) | RS / GSR / MR | 341.6 |
| Swept Area – rear (sq in) | RS / GSR / MR | 267.2 |
| Total Swept Area (sq in) | RS / GSR / MR | 608.8 |
| Wheels and Tires | ||
| Wheel Type | RS/GSR | Enkei cast aluminum alloy |
| MR | BBS® forged aluminum alloy | |
| Wheel Size | RS / GSR / MR | 18in x 8.5JJ |
| Tire Type | RS / GSR / MR | Yokohama ADVAN asymmetrical performance tread |
| Tire Size | RS / GSR / MR | P245/40R18 93Y |
| Spare Tire | RS / GSR / MR | T145/70R18 107M |
|
|
||
| Dimensions | ||
| Exterior | ||
| Wheelbase (in./mm) | RS / GSR / MR | 104.3/2650 |
| Length (in./mm) | RS / GSR / MR | 177.0/4495 |
| Width (in./mm) | RS / GSR / MR | 71.3/1810 |
| Height (in./mm) | RS / GSR / MR | 58.3/1480 |
| Track, Front (in./mm) | RS / GSR / MR | 60.8/1545 |
| Track, Rear (in./mm) | RS / GSR / MR | 60.8/1545 |
| Min. Ground Clearance (in./mm) | RS / GSR / MR | 5.5/140 |
| Weight and Capacity | ||
| Curb Weight (lbs./kg) | RS: TBD / GSR: 3517/1595 / MR: 3594/1630 | |
| MR: 1635 kg / 3606 lbs | ||
| Fuel Tank Capacity | 55 L / 14.5 gal | |
| Weight Distribution (% f/r) | RS: TBD / GSR: 56.7/43.3 / MR: 57.4/42.6 | |
| GVWR (lbs/kg) | RS: TBD / GSR: 4542/2060 / MR: 4542/2060 | |
| Interior | ||
| Passenger Seating Capacity | RS / GSR / MR | 5 |
| Passenger Volume (cu. ft./litres) |
RS / GSR / MR | 100.2/2837 |
| Luggage volume (cu ft/litres) |
RS / GSR / MR | 6.9/195 |
| Passenger Volume | 2837 L / 100.2 cu ft (2795 L / 98.7 cu ft w/sunroof) | |
| Cargo Volume | 195 L / 6.9 cu ft | |
| Passenger Space | ||
| Front Head Room (in./mm) [with sunroof] | RS / GSR / MR | 40.6/1031 [39.5/1003] |
| Front Shoulder Room (in./mm) | RS / GSR / MR | 54.7/1389 |
| Front Hip Room (in./mm) | RS / GSR / MR | 53.3/1355 |
| Front Leg Room (in./mm) | RS / GSR / MR | 42.5/1079 |
| Rear Head Room (in./mm) | RS / GSR / MR | 36.9/937 |
| Rear Shoulder Room (in./mm) | RS / GSR / MR | 54.3/1378 |
| Rear Hip Room (in./mm) | RS / GSR / MR | 54.1/1373 |
| Rear Leg Room (in./mm) | RS / GSR / MR | 33.3/846 |
| Electrical | ||
| Battery | RS / GSR / MR | 65D26L |
| Alternator (Amps) | RS / GSR / MR | 130A |
| Fuel Capacity | ||
| Fuel Tank Capacity (gal./l) | RS / GSR / MR | 14.5 / 55 |
| Fuel Consumption | ||
| 5MT City / Highway (litres/100 kms) | RS | 12.9 / 9.0 |
| 5MT City / Highway (litres/100 kms) | GSR | 12.9 / 9.0 |
| TC-SST City / Highway (litres/100 kms) | MR | 12.7 / 8.9 |
| Warranties | ||
| New Vehicle Limited | RS / GSR / MR | 3 years or 60,000 kilometres |
| Powertrain | RS / GSR / MR | 5 years or 100,000 kilometres |
| Roadside | RS / GSR / MR | 5 years or unlimited kilometres |
| Technical specifications are based on the latest information available at the time of printing and are subject to change without notice. Updated 12/01/08. | ||
